Trending News
Standings
Takım | OM | G | M | P | |
---|---|---|---|---|---|
1 | Galatasaray | 11 | 10 | 0 | 31 |
2 | Fenerbahçe | 11 | 8 | 1 | 26 |
3 | Samsunspor | 12 | 8 | 3 | 25 |
4 | Eyüpspor | 12 | 6 | 2 | 22 |
5 | Beşiktaş | 11 | 6 | 2 | 21 |
6 | Göztepe | 11 | 5 | 3 | 18 |
7 | Sivasspor | 12 | 5 | 5 | 17 |
8 | Başakşehir | 11 | 4 | 3 | 16 |
9 | Kasımpaşa | 12 | 3 | 4 | 14 |
10 | Konyaspor | 12 | 4 | 6 | 14 |
11 | Antalyaspor | 12 | 4 | 6 | 14 |
12 | Ç.Rizespor | 11 | 4 | 6 | 13 |
13 | Trabzonspor | 11 | 2 | 3 | 12 |
14 | Gaziantep FK | 11 | 3 | 5 | 12 |
15 | Kayserispor | 11 | 2 | 3 | 12 |
16 | Bodrum | 12 | 3 | 7 | 11 |
17 | Alanyaspor | 11 | 2 | 5 | 10 |
18 | Hatayspor | 11 | 1 | 7 | 6 |
19 | Adana Demir. | 11 | 0 | 9 | 2 |
20 |
Our writers
Editor's Choice
Pharmacies on Duty
Surveys
Survey Result
Question:
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
Total Voted
We on Social Media
E-Newsletter Subscription
When you subscribe to the e-bulletin, you will be instantly informed about the latest developments!
Business sector News RSS
Kocaeli News, Marka Tescili ile Gücüne Güç Katıyor! Kocaeli News Secures Trademark Registration!