Trending News
Standings
Takım | OM | G | M | P | |
---|---|---|---|---|---|
1 | Galatasaray | 10 | 9 | 0 | 28 |
2 | Samsunspor | 11 | 8 | 2 | 25 |
3 | Fenerbahçe | 10 | 7 | 1 | 23 |
4 | Beşiktaş | 10 | 6 | 2 | 20 |
5 | Eyüpspor | 11 | 5 | 2 | 19 |
6 | Sivasspor | 11 | 5 | 4 | 17 |
7 | Göztepe | 10 | 4 | 3 | 15 |
8 | Başakşehir | 10 | 4 | 3 | 15 |
9 | Kasımpaşa | 12 | 3 | 4 | 14 |
10 | Konyaspor | 11 | 4 | 5 | 14 |
11 | Antalyaspor | 12 | 4 | 6 | 14 |
12 | Trabzonspor | 10 | 2 | 2 | 12 |
13 | Gaziantep FK | 11 | 3 | 5 | 12 |
14 | Kayserispor | 11 | 2 | 3 | 12 |
15 | Bodrum | 12 | 3 | 7 | 11 |
16 | Alanyaspor | 11 | 2 | 5 | 10 |
17 | Ç.Rizespor | 10 | 3 | 6 | 10 |
18 | Hatayspor | 11 | 1 | 7 | 6 |
19 | Adana Demir. | 10 | 0 | 8 | 2 |
20 |
Our writers
Editor's Choice
Pharmacies on Duty
Surveys
Survey Result
Question:
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
Total Voted
We on Social Media
E-Newsletter Subscription
When you subscribe to the e-bulletin, you will be instantly informed about the latest developments!
Kartepe news News RSS
Prominent Businessman Mehmet Döker from Kocaeli Takes His Own Life
43 People Rescued from Overturned Tour Bus in Kocaeli's Kartepe District
Fire Breaks Out at Steel Construction Manufacturing Facility in Kartepe