Trending News
Standings
Takım | OM | G | M | P | |
---|---|---|---|---|---|
1 | Galatasaray | 8 | 7 | 0 | 22 |
2 | Samsunspor | 8 | 6 | 2 | 18 |
3 | Beşiktaş | 7 | 5 | 0 | 17 |
4 | Fenerbahçe | 7 | 5 | 1 | 16 |
5 | Başakşehir | 7 | 4 | 1 | 14 |
6 | Göztepe | 7 | 3 | 1 | 12 |
7 | Eyüpspor | 8 | 3 | 2 | 12 |
8 | Konyaspor | 8 | 3 | 3 | 11 |
9 | Bodrum | 8 | 3 | 4 | 10 |
10 | Trabzonspor | 7 | 1 | 0 | 9 |
11 | Alanyaspor | 8 | 2 | 3 | 9 |
12 | Kasımpaşa | 8 | 1 | 2 | 8 |
13 | Sivasspor | 8 | 2 | 4 | 8 |
14 | Antalyaspor | 8 | 2 | 4 | 8 |
15 | Ç.Rizespor | 8 | 2 | 5 | 7 |
16 | Gaziantep FK | 7 | 1 | 4 | 5 |
17 | Kayserispor | 7 | 0 | 3 | 4 |
18 | Hatayspor | 7 | 0 | 4 | 3 |
19 | Adana Demir. | 8 | 0 | 7 | 1 |
20 |
Our writers
Editor's Choice
Pharmacies on Duty
Surveys
Survey Result
Question:
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
() Vote -
NAN%
Total Voted
We on Social Media
E-Newsletter Subscription
When you subscribe to the e-bulletin, you will be instantly informed about the latest developments!
Political news News RSS
Victory Party: The Only Party Making Its Voice Heard
Unconventional Election Excitement in Kocaeli: Married Couple Races for Municipal Mayorship from DSP!